Horarios de salida del viernes en el 82º Masters Tournament
Horarios de salida de la segunda ronda del Masters 2018 en el Augusta National Golf Club. Foto: Augusta National GC.
Tee Time | Grupo | Caddie | Jugador | Rnd 1 | Caddie | Jugador | Rnd 1 | Caddie | Jugador | Rnd 1 |
---|---|---|---|---|---|---|---|---|---|---|
8:30 AM | 1 | 36 | Billy Horschel | 76 | 69 | Chez Reavie | 76 | 60 | Cameron Smith (Australia) | 71 |
8:41 AM | 2 | 19 | Sandy Lyle (Escocia) | 74 | 54 | Si Woo Kim (Corea) | 75 | 17 | *Doug Ghim | 72 |
8:52 AM | 3 | 16 | Trevor Immelman (Sur Africa) | 78 | 85 | Ian Poulter (Inglaterra) | 74 | 72 | Patrick Cantlay | 75 |
9:03 AM | 4 | 34 | Angel Cabrera (Argentina) | 76 | 43 | Ross Fisher (Inglaterra) | 78 | 47 | Jimmy Walker | 73 |
9:14 AM | 5 | 77 | Fred Couples | 72 | 5 | Haotong Li (China) | 69 | 18 | *Joaquin Niemann (Chile) | 76 |
9:25 AM | 6 | 45 | Larry Mize | 76 | 62 | Russell Henley | 73 | 66 | Shubhankar Sharma (India) | 77 |
9:36 AM | 7 | 39 | Bernhard Langer (Alemania) | 74 | 76 | Tony Finau | 68 | 73 | Yuta Ikeda (Japón) | 76 |
9:47 AM | 8 | 12 | Charl Schwartzel (Sur Africa) | 72 | 63 | Webb Simpson | 76 | 13 | *Yuxin Lin (China) | 79 |
9:58 AM | 9 | 8 | Kevin Kisner | 72 | 67 | Thomas Pieters (Bélgica) | 73 | 15 | Xander Schauffele | 71 |
10:09 AM | 10 | 14 | Gary Woodland | 78 | 3 | Yusaku Miyazato (Japón) | 77 | 48 | Tyrrell Hatton (Inglaterra) | 74 |
10:20 AM | ||||||||||
10:31 AM | 11 | 79 | Phil Mickelson | 70 | 58 | Rickie Fowler | 70 | 86 | Matt Kuchar | 68 |
10:42 AM | 12 | 25 | Adam Scott (Australia) | 75 | 52 | Rory McIlroy (Irlanda del Norte) | 69 | 9 | Jon Rahm (España) | 75 |
10:53 AM | 13 | 71 | Jordan Spieth | 66 | 53 | Alex Noren (Suecia) | 74 | 42 | Louis Oosthuizen (Sur Africa) | 71 |
11:04 AM | 14 | 78 | Justin Rose (Inglaterra) | 72 | 51 | Dustin Johnson | 73 | 44 | Rafael Cabrera Bello (Spain) | 69 |
11:15 AM | 15 | 11 | Austin Cook | 74 | 38 | Ted Potter, Jr. | 73 | 10 | Wesley Bryan | 74 |
11:26 AM | 16 | 26 | Ian Woosnam (Gales) | 79 | 59 | Ryan Moore | 74 | 75 | Jhonattan Vegas (Venezuela) | 77 |
11:37 AM | 17 | 27 | Mike Weir (Canadá) | 76 | 68 | Brendan Steele | 76 | 21 | *Matt Parziale | 81 |
11:48 AM | 18 | 40 | Jose Maria Olazabal (España) | 74 | 7 | Kevin Chappell | 77 | 46 | Dylan Frittelli (Sur Africa) | 77 |
11:59 AM | 19 | 28 | Bryson DeChambeau | 74 | 32 | Bernd Wiesberger (Austria) | 70 | 55 | Matthew Fitzpatrick (Inglaterra) | 75 |
12:10 PM | 20 | 30 | Mark O’Meara | 78 | 82 | Brian Harman | 73 | 29 | *Harry Ellis (Inglaterra) | 86 |
12:21 PM | ||||||||||
12:32 PM | 21 | 35 | Vijay Singh (Fiji) | 71 | 4 | Satoshi Kodaira (Japón) | 71 | 80 | Daniel Berger | 73 |
12:43 PM | 22 | 41 | Kiradech Aphibarnrat (Tailandia) | 79 | 37 | Pat Perez | 73 | 61 | Francesco Molinari (Italia) | 72 |
12:54 PM | 23 | 23 | Danny Willett (Inglaterra) | 75 | 22 | Kyle Stanley | 72 | 64 | Jason Dufner | 73 |
1:05 PM | 24 | 6 | Hideki Matsuyama (Japón) | 73 | 65 | Patton Kizzire | 76 | 70 | Paul Casey (Inglaterra) | 74 |
1:16 PM | 25 | 56 | Zach Johnson | 70 | 31 | Martin Kaymer (Alemania) | 74 | 84 | Branden Grace (Sur Africa) | 73 |
1:27 PM | 26 | 81 | Tiger Woods | 73 | 49 | Marc Leishman (Australia) | 70 | 20 | Tommy Fleetwood (Inglaterra) | 72 |
1:38 PM | 27 | 1 | Sergio Garcia (España) | 81 | 74 | Justin Thomas | 74 | 50 | *Doc Redman | 76 |
1:49 PM | 28 | 24 | Bubba Watson | 73 | 87 | Henrik Stenson (Suecia) | 69 | 2 | Jason Day (Australia) | 75 |
2:00 PM | 29 | 83 | Patrick Reed | 69 | 33 | Charley Hoffman | 69 | 57 | Adam Hadwin (Canadá) | 69 |
*Denota amateur