Tee Times del US Senior Open
Tee Times del jueves y viernes del 38º US Senior Open en Salem Country Club par-70 con recorrido de 6.815 yardas y un field de 156 jugadores, en Peabody, en el estado de Massachussetts, dispuesto para 72 hoyos con corte a los 36, donde pasarán 60 más empates para el fin de semana y donde intervendrán los siguientes hispanos (1) y latinos (4):
- César Monasterios (Argentina) 7:31 am (H1) / 1:16 pm (H10)
- Esteban Toledo (México) 7:21 am (H10) / 1:06 pm (H1)
- Carlos Franco (Paraguay) 7:31 am (H10) / 1:16 pm (H1)
- Miguel Ángel Jiménez (España) 8:03 am (H10) / 1:48 pm (H1)
- Eduardo Herrera (Colombia) 8:45 am H10) / 2:30 pm (H1)
Jueves (junio 29), Hoyo #1 / Viernes (junio 30), Hoyo #10
7 a.m. / 12:45 p.m. | Chip Johnson, Hingham, Mass.; Brian Wilson, Fort Worth, Texas; Tom Harding, South Lyon, Mich. |
7:10 a.m. / 12:55 p.m. | Jerry Smith, Oskaloosa, Iowa; Billy Tuten, Sugar Land, Texas; (a) Tim Hogarth, Northridge, Calif. |
7:21 a.m. / 1:06 p.m. | Jim McGovern, Oradell, N.J.; Lindy Miller, Fort Worth, Texas; Magnus P. Atlevi, Sweden |
7:31 a.m. / 1:16 p.m. | Cesar Monasterio, Argentina; Scott Parel, Augusta, Ga.; Kohki Idoki, Japan |
7:42 a.m. / 1:27 p.m. | John Cook, Orlando, Fla.; Billy Mayfair, Scottsdale, Ariz.; Scott Verplank, Edmond, Okla. |
7:52 a.m. / 1:37 p.m. | Bob Tway, Edmond, Okla.; Jeff Sluman, Chicago, Ill.; John Daly, Dardanelle, Ark. |
8:03 a.m. / 1:48 p.m. | Peter Jacobsen, Bonita Springs, Fla.; Hale Irwin, Paradise Valley, Ariz.; Roger Chapman, England |
8:13 a.m. / 1:58 p.m. | Stephen Ames, Canada; Tom Byrum, San Antonio, Texas; Kevin Sutherland, Sacramento, Calif. |
8:24 a.m. / 2:09 p.m. | Bart Bryant, Winter Garden, Fla.; Gil Morgan, Edmond, Okla.; Woody Austin, Derby, Kan. |
8:34 a.m. / 2:19 p.m. | Joe Durant, Pensacola Beach, Fla.; Rocco Mediate, Greensburg, Pa.; Loren Roberts, Germantown, Tenn. |
8:45 a.m. / 2:30 p.m. | (a) David Schmidt, Wytheville, Va.; Jeff Roth, Farmington, N.M.; Clark Dennis, Fort Worth, Texas |
8:55 a.m. / 2:40 p.m. | Stephen Keppler, England; (a) Daniel Russo, Hagaman, N.Y.; Jeff Gallagher, Henderson, Nev. |
9:06 a.m. / 2:51 p.m. | Stuart Ingraham, Broomall, Pa.; John Hearn, Honolulu, Hawaii; (a) Robert Funk, Canyon Lake, Calif. |
Thursday (junio29), Hoyo #10 / Viernes (junio 30), Hoyo #1
7 a.m. / 12:45 p.m. | Ralph West, Surprise, Ariz.; Mark Brown, Oyster Bay, N.Y.; James Ricky Arnett, Austin, Texas |
7:10 a.m. / 12:55 p.m. | Tommy Stankowski, Fort Myers, Fla.; Ronald Philo, Stowe, Vt.; (a) Joe McCormick, Hutchinson, Minn. |
7:21 a.m. / 1:06 p.m. | Scott Dunlap, Sarasota, Fla.; Esteban Toledo, Mexico; Brian Henninger, Wilsonville, Ore. |
7:31 a.m. / 1:16 p.m. | Allen Doyle, LaGrange, Ga.; Steve Lowery, Birmingham, Ala.; Carlos Franco, Paraguay |
7:42 a.m. / 1:27 p.m. | Peter Fowler, Australia; Miguel Angel Martin, Spain; John Huston, Clearwater, Fla. |
7:52 a.m. / 1:37 p.m. | Paul Broadhurst, England; (a) Dave Ryan, Taylorville, Ill.; Gene Sauers, Savannah, Ga. |
8:03 a.m. / 1:48 p.m. | Colin Montgomerie, Scotland; Scott McCarron, La Quinta, Calif.; Miguel Angel Jimenez, Spain |
8:13 a.m. / 1:58 p.m. | Paul Goydos, Coto De Caza, Calif.; Wesley Short Jr., Austin, Texas; Jesper Parnevik, Sweden |
8:24 a.m. / 2:09 p.m. | Jeff Maggert, Sea Pines, S.C.; Bernhard Langer, Germany; Kenny Perry, Franklin, Ky. |
8:34 a.m. / 2:19 p.m. | Jeff Hart, Solana Beach, Calif.; Neal Lancaster, Smithfield, N.C.; Bob Estes, Austin, Texas |
8:45 a.m. / 2:30 p.m. | Rick Woodson, Sachse, Texas; (a) Todd Hendley, Greer, S.C.; Eduardo Herrera, Windermere, Fla. |
8:55 a.m. / 2:40 p.m. | (a) Mike Finster, St. Petersburg, Fla.; Dale Smigelsky, Fort Collins, Colo.; John Pillar, Hawley, Pa. |
9:06 a.m. / 2:51 p.m. | Jon Levitt, Pasadena, Calif.; Walter Chapman, Knoxville, Tenn.; TBD |
Thursday (June 29), Hole #1 / Friday (June 30), Hole #10
12:45 p.m. / 7 a.m. | John Kelly, Canada; Bradley Rollinson, Ponte Vedra Beach, Fla.; Keith Huber, Fresno, Calif. |
12:55 p.m. / 7:10 a.m. | Daniel Briggs, Franklin, Tenn.; Keith Henderson, Blaine, Wash.; Todd McCorkle, Birmingham, Ala. |
1:06 p.m. / 7:21 a.m. | Jay Williamson, St. Louis, Mo.; Jeff Lemaster, Las Vegas, Nev.; (a) George Zahringer, New York, N.Y. |
1:16 p.m. / 7:31 a.m. | (a) Matthew Sughrue, Arlington, Va.; Andre Bossert, South Africa; Michael Grob, Billings, Mont. |
1:27 p.m. / 7:42 a.m. | P.H. Horgan, Newport, R.I.; Steve Pate, Westlake Village, Calif.; Michael Goodes, Browns Summit, N.C. |
1:37 p.m. / 7:52 a.m. | Jerry Kelly, Madison, Wis.; Steve Flesch, Union, Ky.; David Toms, Shreveport, La. |
1:48 p.m. / 8:03 a.m. | Mark O’Meara, Houston, Texas; Vijay Singh, Fiji; Ian Woosnam, Wales |
1:58 p.m. / 8:13 a.m. | Fred Couples, Newport Beach, Calif.; Jay Haas, Greer, S.C.; Brandt Jobe, Argyle, Texas |
2:09 p.m. / 8:24 a.m. | Nick Faldo, England; Mark Calcavecchia, Jupiter, Fla.; Tom Watson, Overland Park, Kan. |
2:19 p.m. / 8:34 a.m. | Tommy Armour III, Dallas, Texas; Marco Dawson, Merritt Island, Fla.; Glen Day, Little Rock, Ark. |
2:30 p.m. / 8:45 a.m. | John Riegger, Henderson, Nev.; Kevin Muir, Birmingham, Mich.; (a) T.J. Brudzinski, Columbus, Ohio |
2:40 p.m. / 8:55 a.m. | Bob Niger, El Dorado Hills, Calif.; (a) Allan Small, Savannah, Ga.; James Buenzli, Prairie Grove, Ill. |
2:51 p.m. / 9:06 a.m. | (a) Scott Livingston, Rogers, Ark.; (a) Steve Fink, Las Vegas, Nev.; Mark McCormick, Middletown, N.J. |
Jueves (junio 29), Hoyo #10 / Viernes (junio 30), Hoyo #1
12:45 p.m. / 7 a.m. | Philip Jonas, Canada; Ricky Touma, Olney, Md.; Kevin Cashman, Minnetrista, Minn. |
12:55 p.m. / 7:10 a.m. | Greg Kraft, Clearwater, Fla.; Barry Lane, England; (a) Michael McCoy, Des Moines, Iowa |
1:06 p.m. / 7:21 a.m. | Prayad Marksaeng, Thailand; Danny Mulhearn, Wheaton, Ill.; Philip Golding, England |
1:16 p.m. / 7:31 a.m. | Tommy Tolles, Hendersonville, N.C.; Mike Small, Champaign, Ill.; Takeshi Sakiyama, Japan |
1:27 p.m. / 7:42 a.m. | Doug Garwood, Los Angeles, Calif.; Jimmy Carter, Scottsdale, Ariz.; Brad Bryant, Lakeland, Fla. |
1:37 p.m. / 7:52 a.m. | Olin Browne, Tequesta, Fla.; Tom Lehman, Scottsdale, Ariz.; Michael Allen, Paradise Valley, Ariz. |
1:48 p.m. / 8:03 a.m. | Tom Kite, Austin, Texas; Lee Janzen, Orlando, Fla.; Corey Pavin, Los Angeles, Calif. |
1:58 p.m. / 8:13 a.m. | Kirk Triplett, Scottsdale, Ariz.; Duffy Waldorf, New Smyrna Beach, Fla.; Billy Andrade, Bristol, R.I. |
2:09 p.m. / 8:24 a.m. | David Frost, South Africa; Joey Sindelar, Horseheads, N.Y.; Scott Hoch, Orlando, Fla. |
2:19 p.m. / 8:34 a.m. | Tom Pernice, Murrieta, Calif.; (a) Chip Lutz, Reading, Pa.; Mark Wiebe, Denver, Colo. |
2:30 p.m. / 8:45 a.m. | Doug Bauman, Barrington, Ill.; Jim Schuman, Scottsdale, Ariz.; (a) Claud Cooper, Birmingham, Ala. |
2:40 p.m. / 8:55 a.m. | (a) Larry Salk, Fairfax, Calif.; Joe Boros, Saxonburg, Pa.; Jaime Gomez, McAllen, Texas |
2:51 p.m. / 9:06 a.m. | David McNabb, Newark, Del.; (a) Ken Palladino, Dunedin, Fla.; Gibby Gilbert III, Ooltewah, Tenn. |
Horarios EDT